Home | Primary Resources | Censuses | 1841 | 1851 | 1861 | 1871| 1881 | 1891 | 1901 | 1911 | 1939 Register

The 1871 Census recorded where people were on the night of Sunday 2 April 1871. Details of 269 people were captured by the 1871 Census of Tyneham parish.
We have transcribed the 1871 census records for the whole of Tyneham parish including Baltington, North and South Egliston, Povington an Worbarrow. We have provided an index as well as a free downloadable pdf.
Look at the census index below to find the person whose entry you wish to check and note the reference number in the far right hand column. Then click on the pdf link below to view fuller census details for that reference number.
Please note the ‘YoB’ column shows the approximate year of birth derived from the age shown.
1871 Census Index
1871 Census Transcription (289 downloads)1871 Census Transcription
Name | Surname | Age | YoB | Born | Ref |
---|---|---|---|---|---|
Kate | BAKER | 7 | 1864 | Dorset Morden | 263 |
John | BALSON | 37 | 1834 | Dorset Tyneham | 250 |
Priscilla | BALSON | 22 | 1849 | Dorset Tyneham | 252 |
Sophia | BALSON | 24 | 1847 | Dorset Tyneham | 251 |
William | BALSON | 59 | 1812 | Dorset Tyneham | 249 |
Adelaide L | BENNETT | 13 | 1858 | Dorset Warbarrow | 46 |
Nancy R | BENNETT | 56 | 1815 | Cornwall Boscastle | 45 |
Thomas | BENNETT | 55 | 1816 | Somerset Porlock | 44 |
George | BLUNDEN | 45 | 1826 | Sussex Brighton | 112 |
Margrete | BLUNDEN | 59 | 1812 | Cornwall Probus | 113 |
Jane | BOND | 75 | 1796 | Wilts Chiltern All Saints | 2 |
Mary | BOND | 73 | 1798 | Wilts Chiltern All Saints | 3 |
Thomas | BOND | 65 | 1806 | Dorset Corfe Castle | 1 |
Emma | BURT | 22 | 1849 | Dorset Netherbury | 32 |
George W | BURT | 1 | 1870 | Dorset Puddletown | 33 |
John | BURT | 25 | 1846 | Dorset Hillfield | 31 |
Elizabeth | CHILCOTT | 48 | 1823 | Dorset Winfrith | 204 |
James | CHILCOTT | 45 | 1826 | Dorset West Knighton | 203 |
James A | CHILCOTT | 16 | 1855 | Dorset Winfrith | 206 |
Mary Jane | CHILCOTT | 17 | 1854 | Dorset Winfrith | 205 |
William | CHILCOTT | 13 | 1858 | Dorset Winfrith | 207 |
Henry B | CHINCHIN | 35 | 1836 | Dorset Worth Matravers | 248 |
Elizabeth | COOPER | 49 | 1822 | Dorset Steeple | 240 |
Elizabeth | COOPER | 39 | 1832 | Dorset Weymouth | 179 |
Elizabeth E | COOPER | 9 | 1862 | Dorset Tyneham | 238 |
Isaac | COOPER | 48 | 1823 | Dorset Steeple | 236 |
James J | COOPER | 2 | 1869 | Dorset Tyneham | 182 |
Joseph | COOPER | 82 | 1789 | Dorset West Creech | 215 |
Maria | COOPER | 32 | 1839 | Dorset Steeple | 237 |
Mary | COOPER | 71 | 1800 | Dorset Baltington | 216 |
Thomas C | COOPER | 9 | 1862 | Dorset Tyneham | 181 |
Walter J | COOPER | 3 | 1868 | Dorset Tyneham | 239 |
William | COOPER | 58 | 1813 | Dorset Steeple | 178 |
William H | COOPER | 11 | 1860 | Dorset Steeple | 180 |
Mary | COX | 75 | 1796 | Dorset Tyneham | 105 |
Elizabeth | CRUMPLER | 19 | 1852 | Dorset Church Knowle | 214 |
Henry | DAVIS | 64 | 1807 | Dorset Sherborne | 87 |
Henry | DISKETT | 16 | 1855 | Dorset Compton Vallance | 91 |
Jane | DISKETT | 20 | 1851 | Dorset Compton Vallance | 90 |
Sarah | DISKETT | 52 | 1819 | Dorset Maiden Newton | 89 |
William | DISKETT | 54 | 1817 | Dorset Frampton | 88 |
Thomas | ELLIOTT | 28 | 1843 | Northampton Dingley | 73 |
Eliza | ELLIS | 57 | 1814 | Dorset Stoke Abbott | 65 |
John | ELLIS | 58 | 1813 | Wilts Hinton | 64 |
Mary | ELLIS | 91 | 1780 | Wilts Hinton | 66 |
Charles | ELMES | 47 | 1824 | Dorset Tyneham | 220 |
George | ELMES | 9 | 1862 | Dorset Tyneham | 222 |
Harriett | ELMES | 67 | 1804 | Dorset Lulworth | 234 |
John | ELMES | 24 | 1847 | Dorset Povington | 235 |
Martha | ELMES | 38 | 1833 | Dorset Tyneham | 221 |
Sarah | ELMES | 6 | 1865 | Dorset Tyneham | 224 |
William | ELMES | 7 | 1864 | Dorset Tyneham | 223 |
Charles | ELMS | 12 | 1859 | Dorset Steeple | 77 |
John | ELMS | 79 | 1792 | Dorset Tyneham | 202 |
Maria | ELMS | 53 | 1818 | Dorset Tyneham | 75 |
Mary Ann | ELMS | 20 | 1851 | Dorset Tyneham | 76 |
William | ELMS | 58 | 1813 | Dorset Tyneham | 74 |
Caroline | EVANS | 44 | 1827 | Dorset Tyneham | 36 |
Alice | EVEREST | 8 | 1863 | Kent Deptford | 110 |
Harriett | FARWELL | 40 | 1831 | Dorset East Lulworth | 246 |
Thomas | FARWELL | 46 | 1825 | Dorset Steeple | 245 |
Emily A | FRAMPTON | 13 | 1858 | Dorset Sydling | 189 |
Ellen | GOVER | 55 | 1816 | Dorset Corfe Castle | 171 |
Emma M | GOVER | 1mth | 1871 | Dorset Tyneham | 155 |
George | GOVER | 59 | 1812 | Dorset Wareham | 170 |
George | GOVER | 32 | 1839 | Dorset Swanage | 173 |
James | GOVER | 29 | 1842 | Dorset Corfe Castle | 152 |
John | GOVER | 33 | 1838 | Dorset Swanage | 172 |
Louisa | GOVER | 1 | 1870 | Dorset Tyneham | 154 |
Mary | GOVER | 22 | 1849 | Dorset Corfe Castle | 174 |
Sarah | GOVER | 26 | 1845 | Dorset Tyneham | 153 |
Annie | GREBBELL | 4 | 1867 | Dorset Kimmeridge | 121 |
Emily | GREBBELL | 12 | 1859 | Dorset Kimmeridge | 117 |
Francis | GREBBELL | 14 | 1857 | Dorset Kimmeridge | 116 |
Frederick | GREBBELL | 10 | 1861 | Dorset Kimmeridge | 118 |
George | GREBBELL | 47 | 1824 | Devon Stonehouse | 114 |
Harriett | GREBBELL | 9 | 1862 | Dorset Kimmeridge | 119 |
Jane | GREBBELL | 43 | 1828 | Devon Stonehouse | 115 |
Pheobe | GREBBELL | 7 | 1864 | Dorset Kimmeridge | 120 |
Martha | GUY | 70 | 1801 | Dorset Tyneham | 104 |
William | GUY | 66 | 1805 | Dorset Tyneham | 103 |
John | HARVIL | 65 | 1806 | Dorset West Lulworth | 274 |
Sarah A | HAWKINS | 29 | 1842 | Dorset Corscombe | 22 |
Charles A | HERRING | 8 | 1863 | Cornwall St Germans | 148 |
Elizabeth | HERRING | 37 | 1834 | Cornwall St Germans | 147 |
Elizabeth P | HERRING | 2 | 1869 | Devon Devonport | 149 |
Richard | HERRING | 37 | 1834 | Cornwall St Germans | 146 |
Mary | HIBBS | 68 | 1803 | Dorset Studland | 102 |
William | HIBBS | 69 | 1802 | Dorset Coombe Keynes | 101 |
James | HINDE | 46 | 1825 | Dorset Stoborough | 218 |
Emily | HINE | 25 | 1846 | Dorset Winfrith | 271 |
Frederick J | HINE | 9m | 1870 | Dorset Tyneham | 273 |
Harriett E | HINE | 2 | 1869 | Dorset Wareham | 272 |
Thomas R | HINE | 30 | 1841 | Dorset Radipole | 270 |
Emma | HOOPER | 4 | 1867 | Dorset Tyneham | 244 |
George | HOOPER | 6 | 1865 | Dorset Tyneham | 243 |
Harriett | HOOPER | 37 | 1834 | Hants Preston Candover | 242 |
Richard | HOOPER | 35 | 1836 | Dorset Steeple | 241 |
Ann | HULL | 59 | 1812 | Somerset Henstridge | 10 |
Ann | HULL | 30 | 1841 | Dorset Benville | 18 |
Hester Mary S | HULL | 39 | 1832 | Somerset Henstridge | 11 |
James Symes | HULL | 33 | 1838 | Somerset Mudford | 17 |
Louisa M A S | HULL | 2 | 1869 | Dorset Baltington | 19 |
Minnie G A | HULL | 1 | 1870 | Dorset Baltington | 20 |
William S | HULL | 64 | 1807 | Somerset Misterton | 9 |
Fanny | HUMPHREYS | 60 | 1811 | Somerset Sth Petherton | 72 |
Albert T R | HYDE | 3m | 1871 | Dorset Warbarrow | 135 |
Alfred L | HYDE | 2 | 1869 | Dorset Puncknowle | 134 |
Caroline D D | HYDE | 10 | 1861 | Dorset Weymouth | 131 |
Frederick | HYDE | 12 | 1859 | Dorset Weymouth | 130 |
Henry | HYDE | 35 | 1836 | Kent Ryde | 128 |
Henry L | HYDE | 3 | 1868 | Dorset Puncknowle | 133 |
Sarah L | HYDE | 37 | 1834 | Dorset Burton | 129 |
William L | HYDE | 5 | 1866 | Dorset Puncknowle | 132 |
Louisa | KNAPP | 59 | 1812 | Dorset Steeple | 213 |
Samuel | KNAPP | 52 | 1819 | Dorset Steeple | 212 |
Elizabeth | LANGDOWN | 6 | 1865 | Dorset Tyneham | 159 |
John | LANGDOWN | 8 | 1863 | Dorset Tyneham | 158 |
Mary E | LANGDOWN | 35 | 1836 | Dorset Lytchett Matravers | 156 |
William G | LANGDOWN | 10 | 1861 | Dorset Tyneham | 157 |
Anna | LANGFORD | 76 | 1795 | Dorset Moreton | 190 |
John | LANGFORD | 32 | 1839 | Dorset Wareham | 192 |
Silas | LANGFORD | 38 | 1833 | Dorset Tyneham | 191 |
Charles | LANGRISH | 30 | 1841 | Dorset West Lulworth | 63 |
Andrew | LEGG | 26 | 1845 | Dorset Tyneham | 208 |
Annie | LEGG | 4 | 1867 | Dorset Tyneham | 210 |
Emily | LEGG | 25 | 1846 | Dorset Tyneham | 209 |
Hester | LEGG | 27 | 1844 | Dorset East Creech | 71 |
Mary | LEGG | 2 | 1869 | Dorset Tyneham | 211 |
Mary L | LEGG | 15 | 1856 | Dorset East Lulworth | 247 |
Sarah | LEGG | 67 | 1804 | Dorset Tyneham | 70 |
Charles J | LUCAS | 12 | 1859 | Dorset Tyneham | 83 |
Elizabeth A | LUCAS | 15 | 1856 | Dorset Tyneham | 27 |
Fanny | LUCAS | 20 | 1851 | Dorset Tyneham | 12 |
George | LUCAS | 56 | 1815 | Dorset Tyneham | 167 |
George | LUCAS | 18 | 1853 | Dorset Tyneham | 26 |
Harriett | LUCAS | 44 | 1827 | Dorset Bloxworth | 24 |
Henry | LUCAS | 61 | 1810 | Dorset Coombe Keynes | 79 |
Henry | LUCAS | 12 | 1859 | Dorset Tyneham | 28 |
James W | LUCAS | 22 | 1849 | Dorset Tyneham | 25 |
Jane | LUCAS | 43 | 1828 | Dorset Tyneham | 80 |
Jane M | LUCAS | 10 | 1861 | Dorset Tyneham | 29 |
Louisa | LUCAS | 4 | 1867 | Dorset Tyneham | 30 |
Maria J | LUCAS | 15 | 1856 | Dorset Tyneham | 82 |
William | LUCAS | 49 | 1822 | Dorset Tyneham | 23 |
William H | LUCAS | 17 | 1854 | Dorset Tyneham | 81 |
Joseph | MEADEN | 22 | 1849 | Dorset West Lulworth | 67 |
Mary H | MEADEN | 29 | 1842 | Dorset West Lulworth | 69 |
Elizabeth | MEECH | 42 | 1829 | Dorset Hook | 262 |
George | MEECH | 43 | 1828 | Dorset Frampton | 261 |
Elizabeth S | MIDDLETON | 3 | 1868 | Dorset Weymouth | 138 |
John | MIDDLETON | 34 | 1837 | Norfolk Brooke | 136 |
Lavinia M | MIDDLETON | 2 | 1869 | Dorset Tyneham | 139 |
Mary A | MIDDLETON | 34 | 1837 | Devon Devonport | 137 |
Amelia J | MILLER | 10 | 1861 | Dorset Warbarrow | 56 |
Jane | MILLER | 70 | 1801 | Dorset Steeple | 49 |
Jemima | MILLER | 38 | 1833 | Dorset Warbarrow | 60 |
John A | MILLER | 5 | 1866 | Dorset Warbarrow | 57 |
Joseph | MILLER | 70 | 1801 | Dorset Tyneham | 48 |
Kezia E | MILLER | 2 | 1869 | Dorset Warbarrow | 59 |
Louisa J | MILLER | 29 | 1842 | Sussex West Wittering | 54 |
Martha E | MILLER | 3 | 1868 | Dorset Warbarrow | 58 |
Mary S | MILLER | 9 | 1862 | Dorset Warbarrow | 61 |
Samuel D | MILLER | 18 | 1853 | Dorset Tyneham | 51 |
Teresa | MILLER | 53 | 1818 | Dorset East Lulworth | 50 |
Thomas H | MILLER | 35 | 1836 | Dorset Warbarrow | 53 |
Thomas W | MILLER | 12 | 1859 | Dorset Warbarrow | 55 |
Charles W | MILLS | 19 | 1852 | Dorset Tyneham | 41 |
Eleanor E | MILLS | 2 | 1869 | Dorset Tyneham | 43 |
Joseph | MILLS | 13 | 1858 | Dorset Tyneham | 42 |
Sarah Jane | MILLS | 46 | 1825 | Dorset Tyneham | 40 |
William H | MILLS | 50 | 1821 | Dorset Tyneham | 39 |
Anthony | MITCHELL | 52 | 1819 | Dorset Pulham | 183 |
Cornelius | MITCHELL | 14 | 1857 | Dorset Wraxhall | 186 |
Israel | MITCHELL | 6 | 1865 | Dorset Mapperton | 188 |
Jane | MITCHELL | 56 | 1815 | Dorset Sydling | 184 |
Samuel | MITCHELL | 10 | 1861 | Dorset Wraxhall | 187 |
Walter G | MITCHELL | 15 | 1856 | Dorset Hermitage | 185 |
Ann | MORES | 32 | 1839 | Somerset Sth Petherton | 85 |
Mary A | MORES | 8m | 1870 | Dorset Tyneham | 86 |
William | MORES | 31 | 1840 | Somerset Milbourne Port | 84 |
Benjamin | MURRAY | 1 | 1870 | Dorset Povington | 233 |
Caroline | MURRAY | 8 | 1863 | Dorset Povington | 231 |
Emily | MURRAY | 42 | 1829 | Dorset Warbarrow | 226 |
Emma | MURRAY | 15 | 1856 | Dorset Povington | 228 |
George | MURRAY | 6 | 1865 | Dorset Povington | 232 |
Harriett | MURRAY | 13 | 1858 | Dorset Povington | 229 |
James | MURRAY | 33 | 1838 | Ireland Co Cork | 150 |
John | MURRAY | 10 | 1861 | Dorset Povington | 230 |
Mary | MURRAY | 21 | 1850 | Ireland Co Cork | 151 |
Samuel | MURRAY | 50 | 1821 | Dorset Tyneham | 225 |
Samuel | MURRAY | 18 | 1853 | Dorset Povington | 227 |
Albert | NEWMAN | 28 | 1843 | Hants Tytherly | 4 |
William | OLD | 35 | 1836 | Dorset Bockhampton | 62 |
Kezia | PIKE | 39 | 1832 | Dorset Prinperne | 7 |
John | PITCHER | 32 | 1839 | Dorset Tyneham | 219 |
Sidonia | PITCHER | 25 | 1846 | Dorset Tyneham | 217 |
Henry | POLDEN | 67 | 1804 | Dorset Tyneham | 193 |
Mary | POLDEN | 67 | 1804 | Dorset Tyneham | 194 |
Charles | PRESSLEE | 15 | 1856 | Dorset East Lulworth | 258 |
Joseph | PRESSLEE | 36 | 1835 | Dorset East Lulworth | 269 |
Robert | PRESSLEE | 13 | 1858 | Dorset East Lulworth | 259 |
George | RICHARDS | 43 | 1828 | Dorset Preston | 109 |
Jane | RICHARDS | 70 | 1801 | Dorset Preston | 108 |
John | RICHARDS | 75 | 1796 | Dorset Tyneham | 107 |
Elizabeth | RIDOUT | 50 | 1821 | Dorset Martinstown | 98 |
Fanny L | RIDOUT | 16 | 1855 | Dorset Tyneham | 99 |
John | RIDOUT | 52 | 1819 | Dorset Steeple | 97 |
Julia A | RIDOUT | 16 | 1855 | Dorset Tyneham | 100 |
Ellen | RIGGS | 26 | 1845 | Dorset Rampisham | 254 |
George | RIGGS | 39 | 1832 | Dorset Buckland Newton | 253 |
Levi G | RIGGS | 7 | 1864 | Dorset Dewlish | 255 |
Mary J C | RIGGS | 6 | 1865 | Dorset Winterborne Houghton | 256 |
Sarah A | RIGGS | 3 | 1868 | Dorset Tyneham | 257 |
Henry | SAMWAYS | 19 | 1852 | Dorset Corfe Castle | 68 |
Caroline | SKILLER | 13 | 1858 | Dorset East Lulworth | 268 |
George | SKILLER | 19 | 1852 | Dorset East Lulworth | 265 |
Henry | SKILLER | 17 | 1854 | Dorset East Lulworth | 266 |
Thomas | SKILLER | 52 | 1819 | Dorset East Lulworth | 264 |
William | SKILLER | 15 | 1856 | Dorset East Lulworth | 267 |
William | SNOOK | 40 | 1831 | Dorset East Lulworth | 52 |
Dennis G | SPENCER | 3 | 1868 | Dorset Steeple | 176 |
Eliza | SPENCER | 67 | 1804 | Dorset Tyneham | 35 |
Ellen | SPENCER | 36 | 1835 | Dorset Swanage | 175 |
Frances E | SPENCER | 7 | 1864 | Dorset Tyneham | 177 |
George | SPENCER | 65 | 1806 | Dorset Tyneham | 37 |
Thomas J | SPENCER | 6 | 1865 | Kent Chatham | 47 |
Philida | STEVENS | 45 | 1826 | Wilts Broad Chalk | 5 |
Agnes L M | STICKLAND | 1 | 1870 | Dorset Steeple | 162 |
Louis W | STICKLAND | 30 | 1841 | Dorset Tyneham | 160 |
Mary | STICKLAND | 34 | 1837 | Dorset Wareham | 161 |
Sarah A | STICKLAND | 87 | 1784 | London | 163 |
Susanna | STICKLAND | 59 | 1812 | Dorset Broadwinsor | 165 |
William | STICKLAND | 55 | 1816 | Dorset Tyneham | 164 |
Emily | STOCKLEY | 15 | 1856 | Dorset Church Knowle | 8 |
Mary B | SYMONDS | 38 | 1833 | Dorset Wool | 6 |
Annie | TAYLOR | 5 | 1866 | Dorset Tyneham | 201 |
Charles | TAYLOR | 13 | 1858 | Dorset Tyneham | 198 |
Clara | TAYLOR | 46 | 1825 | Dorset Tyneham | 196 |
Edwin | TAYLOR | 17 | 1854 | Dorset Tyneham | 197 |
Emily | TAYLOR | 11 | 1860 | Dorset Tyneham | 199 |
James | TAYLOR | 51 | 1820 | Dorset Kimmeridge | 195 |
Walter | TAYLOR | 8 | 1863 | Dorset Tyneham | 200 |
Eleanor M F | TRUELL | 35 | 1836 | Ireland | 15 |
Jane | TRUELL | 56 | 1815 | Ireland | 14 |
William | TRUELL | 56 | 1815 | Ireland | 13 |
Jane | TUCKER | 41 | 1830 | Dorset Coombe | 21 |
Jane | VALLANCE | 25 | 1846 | Dorset Corfe Castle | 169 |
Robert | VALLANCE | 26 | 1845 | Dorset Broadmayne | 168 |
Anne | WHITE | 25 | 1846 | Somerset South Petherton | 16 |
Mary | WHITE | 60 | 1811 | Dorset Tyneham | 78 |
Frank | WILLCOX | 19 | 1852 | Dorset Coombe Keynes | 106 |
John W | WOADDEN | 4 | 1867 | Dorset Tyneham | 94 |
Julia A | WOADDEN | 1 | 1870 | Dorset Tyneham | 95 |
Mary Ann | WOADDEN | 35 | 1836 | Dorset Little Bredy | 93 |
Robert J | WOADDEN | 1m | 1871 | Dorset Tyneham | 96 |
William J | WOADDEN | 34 | 1837 | Dorset Sydling | 92 |
Amelia | YOULDEN | 28 | 1843 | Devon Plymouth | 141 |
Amelia | YOULDEN | 9 | 1862 | Devon Plymouth | 142 |
Emma | YOULDEN | 7m | 1870 | Dorset Warbarrow | 145 |
John | YOULDEN | 31 | 1840 | Devon Plymouth | 140 |
John | YOULDEN | 3 | 1868 | Dorset Osmington | 143 |
Sarah | YOULDEN | 2 | 1869 | Dorset Ringstead | 144 |
Elizabeth B | ZELLEY | 5 | 1866 | Dorset Preston | 127 |
George C | ZELLEY | 7 | 1864 | Dorset Preston | 126 |
Joseph H | ZELLEY | 10 | 1861 | Dorset Chalden | 125 |
Maria S | ZELLEY | 13 | 1858 | Norfolk North Yarmouth | 124 |
Mary A | ZELLEY | 48 | 1823 | Dorset Weymouth | 123 |
Richard | ZELLEY | 48 | 1823 | Dorset Fleet | 122 |
Censuses have been undertaken every ten years from 1841 through to 1911. Although there was a census in 1921, it will not be made publicly available until 2021.
You can learn more about censuses on the census records page of The National Archives.