Home|Primary Resources|Parish Registers|Baptisms 1694-1812|Baptisms 1813-1903|Marriages 1694-1839|Marriages 1840-1921|
Burials 1734-1812|Burials 1813-1942
| entry | Date | Christian Names | Surname | Father | Mother | Abode | Trade | Column notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 Mar 1813 | Samuel | COOPER | Fleet | Sarah | Tyneham | ||
| 2 | 30 May 1813 | Martha | MILLER | Thomas | Elizabeth | Portsea | Ship Carpenter | |
| 3 | 7 Jul 1813 | Matthew | PITCHER | Daniel | Mary | Tyneham | ||
| 4 | 21 Aug 1813 | Sarah | BALSON | William | Eliz | Tyneham | ||
| 5 | 5 Nov 1813 | William | BALSON | William | Eliz | Tyneham | ||
| 6 | 14 Feb 1814 | Sarah | SWAIN | John | Hannah | Tyneham | ||
| 8 | 12 May 1814 | William Lucy | STICKLAND | William | Sarah | Tyneham | ||
| 7 | 23 May 1814 | James | GALTON | James | Mary | Tyneham | ||
| 9 | 22 Aug 1814 | Matthew | PITCHER | Base Born | Martha | Tyneham | ||
| 10 | 2 Oct 1814 | William Fever | LAKE | John | Mary | Tyneham | ||
| 11 | 10 Oct 1814 | James | COOPER | Samuel | Mary | Tyneham | ||
| 12 | 7 Nov 1814 | Elisha | BALSON | Base Born | Thirza | Tyneham | ||
| 13 | 15 Jan 1815 | Peggy | BALSON | William | Elizabeth | Tyneham | ||
| 14 | 5 Mar 1815 | William | FARWELL | James | Mary | Tyneham | ||
| 21 | 14 Apr 1815 | Robert | LUCAS | James | Peggy | Tyneham | ||
| 15 | 23 Apr 1815 | Merrick | BARRLETT | Base Born | Hannah | Tyneham | ||
| 17 | 15 May 1815 | William | NORMAN | James | Elizabeth | Tyneham | ||
| 22 | 19 May 1815 | William | SPENCER | Thomas | Mary | Tyneham | ||
| 16 | 4 Jun 1815 | Eglah | POLDEN | Henry | Sarah | Tyneham | ||
| 23 | 9 Jun 1815 | Isabel | LAKE | John | Mary | Tyneham | ||
| 18 | 21 Jul 1815 | Ann | RICHARDS | James | Elizabeth | Tyneham | ||
| 24 | 15 Aug 1815 | John | MOREY | John | Mary | Tyneham | ||
| 19 | 15 Oct 1815 | George | RICHARDS | William | Elizabeth | Tyneham | ||
| 20 | 17 Dec 1815 | Thomas | LOFTUS | Thomas | Mary | Tyneham | ||
| 26 | 12 Sep 1816 | Henry | BILES | Anthony | Martha | Tyneham | ||
| 25 | 29 Sep 1816 | James Charles | RICHARDS | James | Elizabeth | Tyneham | ||
| 27 | 18 Jan 1817 | Thomas | STICKLAND | William | Sarah | Tyneham | ||
| 28 | 9 Feb 1817 | George Orchard | GALTON | James | Mary | Tyneham | ||
| 29 | 21 Apr 1817 | Keziah | BONFIELD | Samuel | Mary | Tyneham | ||
| 30 | 21 Apr 1817 | Sophia | JENKINS | William | Mary | Tyneham | ||
| 32 | 31 Aug 1817 | Charles Henry | RICHARDS | Charles | Sarah | Tyneham | ||
| 33 | 14 Sep 1817 | James | FARWEL | James | Mary | Tyneham | ||
| 31 | 23 Dec 1817 | Sophia | STICKLAND | William | Sarah | Tyneham | ||
| 34 | 12 Sep 1818 | Maria | LUCAS | James | Ann Dory | Tyneham | ||
| 35 | 15 Nov 1818 | Sarah | HELLYER | Henry | Elizabeth | Tyneham | ||
| 36 | 27 Dec 1818 | Charles | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 37 | 2 May 1819 | Elizabeth | BALSON | Base | Thirza | Tyneham | ||
| 38 | 23 May 1819 | Ann | PITCHER | Joseph | Hannah | Tyneham | ||
| 39 | 30 May 1819 | Mary Ann | WILCOX | Base | Ann | Tyneham | ||
| 40 | 4 Jul 1819 | Elizabeth | RICHARDS | William | Elizabeth | Tyneham | ||
| 41 | 17 Oct 1819 | Jane Lush | STICKLAND | William | Sarah | Tyneham | ||
| 42 | 30 Apr 1820 | Thomas | GALTON | James | Mary | Tyneham | ||
| 43 | 10 Jun 1820 | George | ELMS | John | Mary | Tyneham | ||
| 44 | 22 Jan 1821 | Charles | RICHARDS | Charles | Sarah | Tyneham | ||
| 45 | 28 Jan 1821 | Mary | RICHARDS | Charles | Sarah | Tyneham | ||
| 46 | 18 Feb 1821 | William Henry | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 47 | 25 Mar 1821 | William | RIDOUT | Base | Priscilla | Tyneham | ||
| 48 | 6 May 1821 | Mary | COFFIN | William | Jane | Tyneham | ||
| 49 | 22 Jul 1821 | John | TOWNLEY | Matthew | Elizabeth | Tyneham | ||
| 50 | 25 Jul 1821 | Henry | HILLYER | Henry | Elizabeth | Tyneham | ||
| 51 | 9 Sep 1821 | Eliza | POLDEN | Henry | Sarah | Tyneham | ||
| 52 | 9 Oct 1821 | Mary Ann | MOREY | John | Mary | Tyneham | ||
| 53 | 4 Nov 1821 | Mary | SPENCER | Thomas | Mary | Tyneham | ||
| 54 | 2 Jan 1822 | Eliza | ELMS | George | Harriet | Tyneham | ||
| 55 | 20 Jan 1822 | Martha | BILES | Anthony | Martha | Tyneham | ||
| 58 | 24 Feb 1822 | Joseph | MOREY | John | Mary | Tyneham | ||
| 59 | 24 Feb 1822 | Samuel | MOREY | John | Mary | Tyneham | ||
| 56 | 12 May 1822 | William | LUCAS | James | Ann Dory | Tyneham | ||
| 57 | 26 May 1822 | James Lewis | STICKLAND | William | Sarah | Tyneham | ||
| 60 | 18 Aug 1822 | Elizabeth | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 61 | 20 Oct 1822 | Mary Pitman | RIDOUT | George | Jane | Tyneham | ||
| 63 | 8 Feb 1824 | Joseph | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 64 | 11 Apr 1824 | Elizabeth Ann | MILLER | Joseph | Jane | Tyneham | Fisherman | |
| 62 | 17 Aug 1823 | Ann | COX | Base | Mary | Tyneham | ||
| 65 | 11 Apr 1824 | Edmond | RIDOUT | William | Jane | Tyneham | ||
| 67 | 25 May 1824 | Grace Hannah | MOULAM | George | Grace Eser | Tyneham | ||
| 66 | 25 Jul 1824 | Charles | ELMS | George | Harriet | Tyneham | ||
| 68 | 16 Jan 1825 | Ann | RIDOUT | George | Jane | Tyneham | ||
| 69 | 27 Mar 1825 | Sarah Jane | MILLER | Joseph | Jane | Tyneham | Fisherman | |
| 70 | 1 May 1825 | Emanuel | RIDOUT | William | Jane | Tyneham | ||
| 71 | 30 Oct 1825 | Louisa | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 72 | 2 Apr 1826 | Henry | WILLIAMS | James | Mary Ann | Tyneham | ||
| 73 | 4 Jun 1826 | John | ELMS | - | Jane | Tyneham | ||
| 74 | 8 Oct 1826 | William | ELMS | George | Harriet | Tyneham | ||
| 75 | 15 Oct 1826 | Ann | FRY | William | Thirza | Tyneham | ||
| 76 | 22 Oct 1826 | Sarah | ELMS | Thomas | Elizabeth | Tyneham | ||
| 77 | 30 Oct 1826 | Elizabeth Mary | BASCOMBE | John | Harriet | Tyneham | ||
| 79 | 19 Nov 1826 | Caroline | SPENCER | Thomas | Mary | Tyneham | ||
| 78 | 5 Aug 1827 | Martha | LANGFORD | Henry | Anna | Tyneham | ||
| 80 | 30 Sep 1827 | Emely | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 81 | 2 Dec 1827 | Harriet | BASCOMBE | John Trutt | Harriet | Tyneham | ||
| 82 | 25 Dec 1827 | Esther | BEST | Charles | Catherine | Tyneham | ||
| 83 | 20 Jan 1828 | Jane | RIDOUT | William | Jane | Tyneham | ||
| 84 | 23 Jan 1828 | Sarah | BALSON | Robert | Elizabeth | Tyneham | ||
| 85 | 14 Dec 1828 | Lucy Ann | MILLER | Joseph | Jane | Tyneham | Fisherman | |
| 86 | 14 Dec 1828 | Mary Eliabeth | OXFORD | Henry | Elizabeth | Tyneham | ||
| 87 | 25 Dec 1828 | Mary Ann Morey | ELMS | George | Harriet | Tyneham | ||
| 88 | 27 Dec 1828 | Harriet | BALSON | Robert | Elizabeth | Tyneham | ||
| 89 | 22 Feb 1829 | Elizabeth | MOULAM | George | Grace | Tyneham | ||
| 90 | 24 Jul 1829 | Felix | FOOKS | George | Harriet | Tyneham | ||
| 91 | 15 Dec 1829 | Jane Sarah | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 92 | 2 Jan 1830 | Kesiah | LANGFORD | Henry | Hannah | Tyneham | ||
| 93 | 14 Feb 1830 | Mary | BALSON | Robert | Elizabeth | Tyneham | ||
| 94 | 19 Sep 1830 | Kesiah | BALSON | William | Elizabeth | Tyneham | ||
| 95 | 14 Nov 1830 | John | HOOPER | George | Maria | Tyneham | ||
| 96 | 24 Jan 1831 | Mary Ann | THOMPSON | Samuel | Susanna | Tyneham | ||
| 97 | 22 May 1831 | Priscilla | RIDOUT | William | Jane | Tyneham | ||
| 98 | 26 Jun 1831 | Sophia | FOOKS | George | Harriet | Tyneham | ||
| 99 | 31 Aug 1831 | Mary Jane | RANDAL | Joseph | Sarah | Tyneham | ||
| 100 | 11 Sep 1831 | Sarah | ELMS | George | Harriet | Tyneham | ||
| 101 | 30 Oct 1831 | Selina | SPENCER | George | Grace | Tyneham | ||
| 102 | 1 Apr 1832 | Silas | LANGFORD | Henry | Hannah | Tyneham | ||
| 103 | 12 Aug 1832 | Sarah Elizabeth | BILES | Thomas | Sarah | Tyneham | ||
| 104 | 4 Nov 1832 | Henry | BALSON | Robert | Elizabeth | Tyneham | ||
| 105 | 2 Dec 1832 | John | BALSON | William | Elizabeth | Tyneham | ||
| 106 | 13 Dec 1832 | Jemima | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 107 | 13 Dec 1832 | Keziah | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 108 | 10 Feb 1833 | William an Adult | NORRIS | Isaac | Jane | Tyneham | ||
| 109 | 3 Mar 1833 | Martha | PITCHER | - | Sarah | Tyneham | ||
| 110 | 7 Mar 1833 | Felix | ELMES | John | Elizabeth | Tyneham | ||
| 111 | 17 Mar 1833 | Maria | HOOPER | George | Maria | Tyneham | ||
| 112 | 27 Oct 1833 | Josiah Henry | COOPER | - | Louisa | Tyneham | ||
| 113 | 15 Dec 1833 | Robert | HIBBS | James | Mary | Tyneham | ||
| 114 | 26 Jan 1834 | Tamar | FOOKS | George | Harriet | Tyneham | ||
| 115 | 5 Mar 1834 | Jeremiah | RIDOUT | William | Sarah | Tyneham | ||
| 116 | 16 Mar 1834 | Phianus | BILES | Thomas | Maria | Tyneham | ||
| 117 | 13 May 1834 | George | HOOPER | George | Timna | Tyneham | ||
| 118 | 31 Aug 1834 | Felix | FOOKS | Henry | Elizabeth | Tyneham | ||
| 119 | 9 Nov 1834 | Thomas | BALSON | Robert | Elizabeth | Tyneham | ||
| 120 | 6 Dec 1834 | Mary Ann | BALSON | William | Elizabeth | Tyneham | ||
| 121 | 14 Dec 1834 | Robert | LANGFORD | Henry | Hannah | Tyneham | ||
| 123 | 20 Jun 1835 | Silas | HARVELL | John | Eliza | Tyneham | ||
| 122 | 20 Jun 1835 | Thomas Henry | MILLER | Henry | Jane | Tyneham | Fisherman | |
| 124 | 21 Nov 1835 | Harriet | ELMS | George | Harriet | Tyneham | ||
| 125 | 27 Jan 1836 | Thomas Murrey | HIBBS | James | Mary | Tyneham | ||
| 126 | 25 Feb 1836 | William Henry | MARSHALLSAY | William | Elizabeth | Tyneham | ||
| 127 | 20 Mar 1836 | Rhoda | FOOKS | George | Harriet | Tyneham | ||
| 128 | 15 May 1836 | Thomas | SPENCER | George | Grace | Tyneham | ||
| 129 | 18 Jul 1836 | Rhoda | BALSON | Robert | Elizabeth | Tyneham | ||
| 130 | 14 Aug 1836 | Caroline | HIBBS | William | Ann | Tyneham | ||
| 131 | 25 Sep 1836 | Jane | ELMS | - | Eliza | Tyneham | ||
| 132 | 25 Dec 1836 | Sarah Ann Gollop | ELMS | Charles | Sarah | Tyneham | ||
| 133 | 8 Jan 1837 | Uriah | RIDOUT | William | Jane | Tyneham | ||
| 134 | 26 Feb 1837 | Richard | HOOPER | George | Maria | Tyneham | ||
| 135 | 27 Mar 1837 | Phoebe Jane | THOMPSON | Samuel | Susannah | Tyneham | ||
| 136 | 28 May 1837 | Charles | HARVELL | John | Eliza | Tyneham | ||
| 137 | 21 Jun 1837 | Elizabeth Weston | MARSHALSAY | William | Elizabeth | Tyneham | ||
| 138 | 3 Dec 1837 | Ellen | BALSON | William | Elizabeth | Tyneham | ||
| 140 | 4 Mar 1838 | Sarah Anne | GALTON | George Orchard | Susanna | Tyneham | ||
| 139 | 4 Mar 1838 | George | HIBBS | James | Mary | Tyneham | ||
| 141 | 15 Apr 1838 | Edith | FOOKS | George | Harriet | Tyneham | ||
| 142 | 8 May 1838 | John | SPENCER | George | Grace | Tyneham | ||
| 143 | 29 May 1838 | James | ELMES | George | Harriet | Tyneham | ||
| 144 | 24 Jun 1838 | Sarah Amelia | BARNES | Thomas | Jane | Tyneham | ||
| 145 | 17 Oct 1838 | George | SMITH | George | Sophia | Tyneham | ||
| 146 | 20 Jan 1839 | John | PITCHER | - | Sarah | Tyneham | ||
| 147 | 5 May 1839 | Eliza | SELBY | - | Susan | Tyneham | ||
| 148 | 4 Aug 1839 | Emma Brine | BRINE | James | Mary | Tyneham | ||
| 149 | 26 Aug 1839 | Ann | HARVELL | John | Eliza | Tyneham | ||
| 150 | 26 Aug 1839 | Josiah | HARVELL | John | Eliza | Tyneham | ||
| 151 | 11 Oct 1839 | Charles | FOOKS | John | Eglah | Tyneham | ||
| 153 | 6 Jan 1840 | John Simmonds | TUCK | John | Jane | Tyneham | ||
| 154 | 29 Mar 1840 | Sarah | RICHARDS | John | Jane | Tyneham | ||
| 155 | 17 Apr 1840 | Rosanna | RIDOUT | William | Jane | Tyneham | ||
| 152 | 17 May 1840 | Edith | BALSON | William | Elizabeth | Tyneham | ||
| 156 | 17 May 1840 | Edith | BALSON | William | Elizabeth | Tyneham | ||
| 157 | 24 Sep 1840 | Charles Churchil | SMITH | George | Sophia | Tyneham | ||
| 158 | 2 Nov 1840 | Caroline | ELMS | George | Harriet | Tyneham | ||
| 159 | 25 Dec 1840 | Isabella | RIGGS | Joseph | Mary Ann | Tyneham | ||
| 160 | 14 Jan 1841 | William James | MASTERS | Robert | Elizabeth | Tyneham | ||
| 161 | 28 Feb 1841 | Ellen | SELBY | - | Susan | Tyneham | ||
| 162 | 28 Mar 1841 | Lewis William | STICKLAND | William | Susan | Tyneham | ||
| 163 | 19 Apr 1841 | Mary Jane | TUCK | John | Jane | Tyneham | ||
| 164 | 30 Jul 1841 | Julia Kate | MARSHALLSAY | William | Elizabeth | Tyneham | ||
| 165 | 13 Dec 1841 | John | SAMPSON | William | Sarah | Tyneham | ||
| 166 | 9 Jan 1842 | Elizabeth Francis | CHARLS | William | Sarah | Tyneham | ||
| 167 | 23 Jan 1842 | Jane Eliza | SHORT | John Grant | Jane | Tyneham | ||
| 168 | 1 Feb 1842 | Eliza Sarah | HARVILL | John | Eliza | Tyneham | ||
| 169 | 13 Feb 1842 | Francis | WITHERS | Francis | Charlotte | Tyneham | ||
| 170 | 6 Mar 1842 | Mary Ann | HIBBS | James | Mary | Tyneham | ||
| 171 | 27 Mar 1842 | Henry Lewis | SPENCER | Charles | Elizabeth | Tyneham | ||
| 172 | 10 Apr 1842 | Charles John | FOOKS | John | Eglah | Tyneham | ||
| 173 | 25 Apr 1842 | Charles Albert | STICKLAND | William | Susan | Tyneham | ||
| 174 | 13 Jun 1842 | Angelina | KINGCOME | Josiah | Eliza | Tyneham | ||
| 175 | 19 Jun 1842 | Sarah Jane | RIDOUT | John | Elizabeth Bartlett | Tyneham | ||
| 176 | 5 Jul 1842 | Maria Churchill | SMITH | George | Sophia | Tyneham | ||
| 177 | 10 Sep 1842 | Henry | BROWN | William | Charlotte | Tyneham | ||
| 178 | 6 Nov 1842 | Mary Eliza | VINE | Peter | Mary Ann | Tyneham | ||
| 179 | 11 Feb 1843 | Caroline | BALSON | William | Elizabeth | Tyneham | ||
| 180 | 11 Feb 1843 | Eliza | BALSON | William | Elizabeth | Tyneham | ||
| 181 | 10 May 1843 | Thomas | ELMES | George | Harriet | Tyneham | ||
| 182 | 21 May 1843 | Anne | PITCHER | - | Sarah | Tyneham | ||
| 183 | 21 May 1843 | Mary | PITMAN | William | Elizabeth | Tyneham | ||
| 185 | 4 Jun 1843 | Elizabeth Mary | BENNETT | Thomas | Anne | Tyneham | ||
| 184 | 4 Jun 1843 | Albert | LEARMOUTH | Andrew | Elizabeth Baney | Tyneham | ||
| 186 | 23 Jul 1843 | Amelia | WILLS | Thomas | Sarah | Tyneham | ||
| 187 | 12 Aug 1843 | James | SPENCER | George | Grace | Tyneham | ||
| 188 | 25 Dec 1843 | Giles | SPENCER | Charles | Elizabeth | Tyneham | ||
| 189 | 28 Jan 1844 | Leonora Sophia | FOOKS | John | Eglah | Tyneham | ||
| 190 | 31 Mar 1844 | Mary | LANGFORD | Henry | Hannah | Tyneham | ||
| 191 | 8 May 1844 | George Francis | VINE | Peter | Mary Anne | Tyneham | ||
| 192 | 26 May 1844 | William | SAMPSON | William | Sarah | Tyneham | ||
| 193 | 26 May 1844 | John | SHORT | John Grant | Jane | Tyneham | ||
| 194 | 4 Jun 1844 | Felix | HARVILL | John | Eliza | Tyneham | ||
| 195 | 19 Jun 1844 | Louia | SMITH | George | Sophia | Tyneham | ||
| 196 | 23 Jun 1844 | Charles Churchill | RIDOUT | John | Elizabeth Bartlett | Tyneham | ||
| 197 | 6 Oct 1844 | Mary Ann | MURRAY | Daniel | Ann | Tyneham | ||
| 198 | 2 Feb 1845 | Sarah | STICKLAND | William | Susan | Tyneham | ||
| 199 | 2 Mar 1845 | William John | GARRET | Edward Stephen | Susan | Tyneham | ||
| 200 | 5 Apr 1845 | Jane Ann | BASENNLE | George | Elizabeth | Tyneham | ||
| 201 | 22 May 1845 | Harry Jeane | MARSHALLSAY | William | Elizabeth | Tyneham | ||
| 202 | 3 Aug 1845 | Sedona | PITCHER | - | Sarah | Tyneham | ||
| 203 | 20 Aug 1845 | Henry | TUCK | John | Jane | Tyneham | ||
| 204 | 7 Sep 1845 | Eliabeth Sarah | LEARMOUTH | Andrew | Elizabeth Dewy | Tyneham | ||
| 205 | 21 Sep 1845 | Elizabeth Ann | CHARLES | Richard | Mary Ann | Tyneham | ||
| 206 | 4 Oct 1845 | Ann Maria | BENNET | Thomas | Ann | Tyneham | ||
| 207 | 26 Oct 1845 | Lydia Mary | RIDOUT | John | Elizabeth Bartlett | Tyneham | ||
| 208 | 14 Dec 1845 | Richard Harry | SULLIVAN | William | Maria | Tyneham | ||
| 209 | 11 Jan 1846 | Edward Stephen | GARRITT | Edward | Susan | Tyneham | ||
| 210 | 27 Jan 1846 | Sophia | BALSON | William | Elizabeth | Tyneham | ||
| 211 | 1 Feb 1846 | Beriah | RIDOUT | William | Jane | Tyneham | ||
| 212 | 17 May 1846 | Samuel Harry | SMITH | George | Sophia | Tyneham | ||
| 213 | 9 Aug 1846 | Timera | FOOKS | John | Eglah | Tyneham | ||
| 214 | 1 Nov 1846 | Fanny | STICKLAND | Thomas | Elizabeth | Tyneham | ||
| 215 | 19 Jan 1847 | John | ELMS | George | Harriet | Tyneham | ||
| 216 | 3 Mar 1847 | Sarah Elizabeth | MURRAY | Samuel | Anne | Tyneham | ||
| 217 | 19 May 1847 | George Thomas | TUCK | John | Jane | Tyneham | ||
| 218 | 22 May 1847 | Thomas John | SOPER | Thomas | Martha | Tyneham | ||
| 219 | 13 Jun 1847 | Elizabeth Emma | RIDOUT | John | Elizabeth | Tyneham | ||
| 220 | 11 Jul 1847 | Henry John | HARVILL | John | Eliza | Tyneham | ||
| 221 | 11 Dec 1847 | William Charles | SULLIVAN | William | Maria | Tyneham | ||
| 222 | 24 Jan 1848 | James Charles | BASCOMBE | George | Elizabeth | Tyneham | ||
| 223 | 19 Mar 1848 | William Charles | LEARMOUTH | Andrew | Elizabeth Dewy | Tyneham | ||
| 224 | 2 Apr 1848 | Philippa Rieland | BENNETT | Thomas | Ann | Tyneham | ||
| 225 | 5 Apr 1848 | Thomas | SMITH | George | Sophia | Tyneham | ||
| 226 | 10 Apr 1848 | Lucy | JENKINS | Edward | Jane | Tyneham | ||
| 227 | 31 May 1848 | Lavinia Mary | TOY | John | Elizabeth | Tyneham | ||
| 228 | 16 Jul 1848 | Amos | CHARLES | James | Ellen | Tyneham | ||
| 229 | 27 Aug 1848 | Maria | ELMS | William | Maria | Tyneham | ||
| 230 | 17 Sep 1848 | James William | LUCAS | William | Herriet | Tyneham | ||
| 231 | 29 Oct 1848 | Francis | STICKLAND | Thomas | Elizabeth | Tyneham | ||
| 232 | 15 Nov 1848 | Priscilla | BALSON | William | Elizabeth | Tyneham | ||
| 233 | 18 Mar 1849 | Henry | THOMPSON | - | Matilda | Tyneham | ||
| 234 | 1 Apr 1849 | George | PITCHER | Edward | Jane | Tyneham | ||
| 235 | 29 Apr 1849 | George Thomas | FOOKES | John | Eglah | Tyneham | ||
| 236 | 22 Jul 1849 | Mary Anne | LUCAS | George | Anne | Tyneham | ||
| 237 | 13 Jan 1850 | Jane Ann | MILLER | William | Sarah | Tyneham | Fisherman | |
| 238 | 18 Feb 1850 | George | BASCOMBE | George | Elizabeth | Tyneham | ||
| 239 | 30 May 1850 | Selina | SMITH | George | Sophia | Tyneham | ||
| 240 | 15 Sep 1850 | James | YEATS | James | Amy | Tyneham | ||
| 241 | 14 Nov 1850 | Charles | THOMPSON | George | Emma | Tyneham | ||
| 242 | 5 Jan 1851 | Mary Ann | ELMES | William | Maria | Tyneham | ||
| 243 | 9 Feb 1851 | Fanny | LUCAS | William | Harriet | Tyneham | ||
| 244 | 13 Apr 1851 | Lucy | LUCAS | Henry | Jane | Tyneham | ||
| 245 | 13 Apr 1851 | Mary Jane | PITCHER | Edward | Jane | Tyneham | ||
| 246 | 23 Apr 1851 | William | BALSON | William | Elizabeth | Tyneham | ||
| 247 | 4 May 1851 | Thomas James | BENNETT | Thomas | Ann | Tyneham | ||
| 248 | 18 May 1851 | Emma Elizabeth | STICKLAND | Thomas | Elizabeth | Tyneham | ||
| 249 | 10 Aug 1851 | Charles William | MURRAY | Samuel | Emily | Tyneham | ||
| 251 | 17 Aug 1851 | Elizabeth Sarah Learmouth | POYNER | William | Caroline | Tyneham | ||
| 250 | 17 Aug 1851 | William Charles Learmouth | POYNER | William | Caroline | Tyneham | ||
| 252 | 17 Aug 1851 | William Thomas | ROBERTS | George | Ann | Tyneham | ||
| 253 | 25 Aug 1851 | Alice Louisa | CHARLES | Matthew | Ann | Tyneham | ||
| 254 | 5 Oct 1851 | Emma Jane | TALLING | Richard | Ellen | Tyneham | ||
| 255 | 5 Oct 1851 | Richard | TALLING | Richard | Ellen | Tyneham | ||
| 256 | 5 Oct 1851 | Sarah Amelia | TALLING | Richard | Ellen | Tyneham | ||
| 257 | 16 Nov 1851 | Charles William | MILLER | William | Sarah | Tyneham | Fisherman | |
| 258 | 25 Dec 1851 | Charles Spencer | MINTERN | Samuel | Mary Ann | Tyneham | ||
| 259 | 1 Feb 1852 | Lavinia Susanna Bartlett | RIDOUT | John | Elizabeth | Tyneham | ||
| 260 | 4 Apr 1852 | Thomas John | BASCOMBE | George | Elizabeth | Tyneham | ||
| 261 | 9 May 1852 | Samuel David | MILLER | David | Theresa | Tyneham | Fisherman | |
| 263 | 23 May 1852 | William Henry | BOLT | Richard | Eliza | Tyneham | ||
| 262 | 25 Jul 1852 | Sebrian Maria | LUCAS | George | Anna | Tyneham | ||
| 264 | 16 Jan 1853 | George | LUCAS | William | Harriet | Tyneham | ||
| 265 | 27 Feb 1853 | Samuel | MURRAY | Samuel | Emily | Tyneham | ||
| 266 | 20 Mar 1853 | Seth | TRIPEONY | Anthony Martin | Harriet | Tyneham | ||
| 267 | 3 Jul 1853 | William Harry | LUCAS | Henry | Jane | Tyneham | ||
| 268 | 31 Jul 1853 | Marina Anne | SPICER | John | Anne | Tyneham | ||
| 269 | 7 Aug 1853 | Mary Hewlett | BASCOMBE | George | Elizabeth | Tyneham | ||
| 270 | 11 Sep 1853 | Thomas Harris Rower | WILLS | William | Phillis | Tyneham | ||
| 271 | 18 Sep 1853 | Frederick | STICKLAND | Thomas | Elizabeth | Tyneham | ||
| 272 | 16 Oct 1853 | Sarah Louisa | MILLER | William | Sarah | Tyneham | Fisherman | |
| 273 | 22 Oct 1853 | Eliza | DOREY | Abraham | Eliza | Tyneham | ||
| 274 | 4 Dec 1853 | Anne Sophia | SMITH | Thomas | Anne | Tyneham | ||
| 275 | 26 Mar 1854 | Richard Arthur | BOLT | Richard | Eliza | Tyneham | ||
| 276 | 9 Apr 1854 | Cecilia | BENNETT | Thomas | Anne | Tyneham | ||
| 278 | 21 Apr 1854 | Fanny Louisa | RIDOUT | John | Elizabeth | Tyneham | ||
| 277 | 8 Jun 1854 | Elizabeth Anne | HULL | William Shettler | Susan Francis | Tyneham | ||
| 279 | 8 Oct 1854 | Julia Anne | RIDOUT | John | Elizabeth | Tyneham | ||
| 280 | 23 Apr 1855 | Emma Mary | STICKLAND | John | Selina | Tyneham | ||
| 281 | 10 Jun 1855 | Mary Ann | DAVIE | John | Elizabeth | Tyneham | ||
| 282 | 12 Aug 1855 | Emma Jane | MURRAY | Samuel | Emily | Tyneham | ||
| 283 | 14 Oct 1855 | Catherine Emma | MILLER | William | Sarah | Tyneham | Fisherman | |
| 284 | 30 Dec 1855 | Elizabeth Jane | WILLS | William | Phillis | Tyneham | ||
| 285 | 24 Jan 1856 | Maria Jane | LUCAS | Henry | Jane | Tyneham | ||
| 286 | 3 Feb 1856 | Elizabeth Anne | LUCAS | William | Harriet | Tyneham | ||
| 287 | 9 Nov 1856 | Mary Ann | LONG | William | Caroline | Tyneham | ||
| 288 | 23 Nov 1856 | Elizabeth | TRIPEONY | Anthony Martin | Harriet | Tyneham | ||
| 289 | 23 Nov 1856 | Harriet | TRIPEONY | Anthony Martin | Harriet | Tyneham | ||
| 290 | 16 Jan 1857 | Hezekiah | MILLER | David | Theresa | Tyneham | Coast Guard Service | |
| 291 | 16 Jan 1857 | Joseph | MILLER | David | Theresa | Tyneham | Coast Guard Service | |
| 292 | 18 Jan 1857 | William Langford | WEARR | William | Kesia | Tyneham | ||
| 293 | 2 Aug 1857 | Caroline | WARREN | Joseph | Jane | Tyneham | ||
| 294 | 8 Nov 1857 | Joseph Henry | MILLER | William | Sarah | Tyneham | Fisherman | |
| 295 | 27 Dec 1857 | Harriett | MURRAY | Samuel | Emily | Tyneham | ||
| 296 | 5 Jan 1858 | Henry Charles | BALSON | - | Ellen | Tyneham | ||
| 297 | 21 Mar 1858 | Adelaide Amelia | BENNETT | Thomas | Nancy | Tyneham | ||
| 298 | 18 Apr 1858 | Ann Everest | RICHARDS | - | Eliza | Tyneham | ||
| 299 | 27 Jun 1858 | George | WILLS | William | Phillis | Tyneham | ||
| 300 | 25 Jul 1858 | Thomas James | HEALEY | James | Eliza | Tyneham | ||
| 301 | 26 Sep 1858 | Susanna | TRIPEONY | Anthony Martin | Harriet | Tyneham | ||
| 302 | 24 Oct 1858 | Thomas Williams | MILLER | Thomas Harry | Louisa Jane | Tyneham | Fisherman | |
| 303 | 24 Oct 1858 | Charles Joseph | PITCHER | Edward | Jane | Tyneham | ||
| 304 | 9 Jan 1859 | Fredrice | BRADFORD | Thomas | Mary | Tyneham | ||
| 305 | 29 Jan 1859 | Sophia | HINDE | William Joseph | Sarah Ann | Tyneham | ||
| 306 | 20 Feb 1859 | Alice Sophia | STICKLAND | John | Selina | Tyneham | ||
